| Semester: Fall 2008 | Section: 001 | CRN: 41863 | Credits: 3 |
Catalog Description: General plane wave solution of Maxwell's equations, potential functions, radiation, 2-D solution to Laplace’s equation, and fundamental electromagnetic theory. Prerequisites: ECE 3870 |
|||
| Course Objectives: After satisfactorily completing
this class, you, the student, will have understanding, experience,
and application skill in the following areas:
•Electromagnetic equations of Maxwell in three forms: (1) large scale, (2) integral, (3) differential •Wave solutions of Maxwell's equations for electric and magnetic force fields •Electromagnetic energy propagation •Solutions of Laplace's equation matched to eletromagnetic boundary conditions •Computer-aided solution techniques •Generalized electromagnetic forces and energy • Selected Electromagnetic engineering applications |
|||
| Text: •The Maxwell Equations for Electromagnetics. D.J. Baker. Monograph, Utah State University, 2008. |
ISBN: None |
||
| References: • Fundamentals of Applied Electromagnetics. F. T. Ulaby. Prentice Hall, 2001. ISBN: 0-13-032931-2. • Intermediate Electromagnetics with MATLAB. J. Bagby and R. J. Jost. Scitech Publishing, 2007. (TBD) • Reference text from Electromagnetics I: Fundamentals of Electromagnetics with MATLAB. K.E. Lonngren, S.V. Savov, R.J. Jost. SciTech Publishing, 2007. ISBN: 0-13-978-1-891121-58-6. • Introduction to MATLAB. Delores M. Etter, David C. Kincicky. Prentice Hall, Inc., 1999. ISBN: 0-13-013149-0. • Fields and waves in communication electronics. S. Ramo, J.R. Whinnery, T. Van Duzer. 3rd Ed. Wiley & Sons (1994). ISBN 0-471-58551-3. •Electromagnetic Waves. U.S. Inan, A.S. Inan. Prentice Hall, 2000. ISBN: 0-201-36179-5. •Physics for Scientists and Engineers with Modern Physics: a strategic approach. R.D. Knight. Pearson Addison Wesley, 2004. ISBN: 0-8053-8960-1. |
|||
| Classroom: EN-307 | Time: MWF 12:30-1:20 | ||
| Lab: No lab | Lab Window: N/A | ||
| Help Sessions: Ricardo Estevez (restevez@gmail.com); Wed 1:30-3:30, EN-107 | |||
| Contact: Dr. Baker, EL-302 (spacegrant@usu.edu) | |||
| Date | Topic |
Homework |
Homework Due Date |
|
| WEEK 1 | Electricity | pp. 1-2 | ||
| AUG 25 | M | Problem 1 (Electricity) | ||
| 26 | T | |||
| 27 | W | Problem 2 (Ohm) | ||
| 28 | R | |||
| 29 | F | Problem 3 (Conductance) | Probs 1-3 | |
| WEEK 2 | Maxwell's Equations - Circuit Form | pp. 3-6 | ||
| SEP 1 | M | LABOR DAY | Problem 4 (Magnetic Circuit) | |
| 2 | T | |||
| 3 | W | Problem 5 (Electromotance) | ||
| 4 | R | |||
| 5 | F | Problem 6 (Magnetomotance) | Probs 4-6 | |
| WEEK 3 | Maxwell's Equations - Integral Form | pp. 7-10 | ||
| 8 | M | Problem 7 (Current) | ||
| 9 | T | |||
| 10 | W | Problem 8 (Mumetal) | ||
| 11 | R | |||
| 12 | F | Problem 9 (Light) | Probs 7-9 | |
| WEEK 4 | Dielectrics | pp. 11-14 | ||
| 15 | M | Quiz #1 | Problem 10 (Index) | |
| 16 | T | |||
| 17 | W | Problem 11 (Mensuration) | ||
| 18 | R | |||
| 19 | F | Curl Vector | Problem 12 (Magnetism) | Probs 10-12 |
| WEEK 5 | Maxwell's Equations - Differential Form | pp. 15-17 | ||
| 22 | M | Problem 13 (Line Integration) | ||
| 23 | T | |||
| 24 | W | Problem 14 (Line Integration) | ||
| 25 | R | |||
| 26 | F | First Dam Field Trip map | Problem 15 (Surface Integration) | Probs 13-15 |
| WEEK 6 | Electromagnetic Fields | pp. 18-23 | ||
| 29 | M | Problem 16 (Volume Integration) | ||
| 30 | T | |||
| OCT 1 | W | Problem 17 (Maxwell Equations) | ||
| 2 | R | |||
| 3 | F | Problem 18 (Densities) | Probs 16-18 | |
| WEEK 7 | Electromagnetic Forces | pp. 24-29 | ||
| 6 | M | Quiz #2 | Problem 19 (Validation) | |
| 7 | T | |||
| 8 | W | Problem 20 (Forces) | ||
| 9 | R | |||
| 10 | F | Problem 21 (Validation) | Probs 19-21 | |
| WEEK 8 | Electromagnetic Power | pp. 30-33 | ||
| 13 | M | Problem 22 (cancelled) ; Problem 23 (Proton Cyclotron) | ||
| 14 | T | |||
| 15 | W | Problem 24 (Hall effect) | Probs 23-24 | |
| 16 | R | |||
| 17 | F | FALL BREAK | ||
| WEEK 9 | Electromagnetic Energy | pp. 34-40 | ||
| 20 | M | Problem 25 (cancel) Problem 26 (Larmor's formula) | ||
| 21 | T | |||
| 22 | W | Problem 27 (Larmor radiation) Solenoid Transformer |
||
| 23 | R | |||
| 24 | F | Problem 28 (Capacitor) | Prob 26-28 | |
| WEEK 10 | Electromagnetic Energy | pp. 41-44 | ||
| 27 | M | Superconductivity Demonstration Farrell Edwards |
Problem 29 (Inductor) | |
| 28 | T | |||
| 29 | W | Guest lecturer presentation | Problem 30 (Vector Potential) | Probs 29-30 |
| 30 | R | |||
| 31 | F | Quiz #3 | ||
| WEEK 11 | Electromagnetic Waves | pp. 44-48 | ||
| NOV 3 | M | Problem 31 (Hertzian Dipole), Electromagnetic Wave Equation | ||
| 4 | T | |||
| 5 | W | Problem 32 (Curl of Potential) Maxwell's Equation |
||
| 6 | R | |||
| 7 | F | Problem 33 (Electromagnetic Waves) | Probs 31-33 | |
| WEEK 12 | Electromagnetic Waves | pp. 45-48 | ||
| 10 | M | Problem 34 (Waves in Matter), Table 21 | ||
| 11 | T | |||
| 12 | W | Wind power demo at east end of EN bldg. 3rd floor. | Demo Renewable/Sustainable Electrical Power |
|
| 13 | R | |||
| 14 | F | In class Problems 35 & 37 (Lossy Media & Lossy Propagation) | Probs 34-37 | |
| WEEK 13 | Interfaces | pp. 48-54 | ||
| 17 | M | Problem 38 (Dielectric-dielectric) | ||
| 18 | T | |||
| 19 | W | Problem 39 (Dielectric-conductor), boundary conductive | ||
| 20 | R | |||
| 21 | F | Quiz #4 | Probs 38-39 | |
| WEEK 14 | Guided Waves | pp. 54-60 | ||
| 24 | M | Problem 40A (Waveguide), Problem 40B (demo only) | ||
| 25 | T | |||
| 26 | W | Thanksgiving | ||
| 27 | R | Thanksgiving | ||
| 28 | F | Thanksgiving | ||
| WEEK 15 | Propagation | pp. 60-64 | ||
| DEC 1 | M | Waveguides | Problem 41 (Refraction)(demo), waveguide | |
| 2 | T | |||
| 3 | W | Antennas | Problem 42 (Reveiw), Rectangular Waveguide | |
| 4 | R | |||
| 5 | F | Last day of class | Radiation Resistance | Probs 40-42 |
| WEEK 16 | Finals Week | |||
| 8 | M | Final exam | ||
Final Exam |
Component Grade Weighting 35% Homework, 35% Quizzes, 30% Final Exam |
|||